关税现状:影响、洞见和资源
在当今全球经济中,关税在塑造贸易动态方面发挥着关键作用。 随着政策和贸易协定的不断演变,及时了解关税法规的最新变化至关重要。 本页面提供了关于近期关税变动及其对全球贸易影响的实时概览。
*免责声明:此跟踪数据仅包含已公布具体日期的关税,并非包括所有對关税的威胁。
IMPORTING COUNTRY | EXPORTING COUNTRY | START DATE | TYPE OF TARIFF | AMOUNT | STATUS | ADDITIONAL NOTES |
---|---|---|---|---|---|---|
USA | 50+ Countries | 7/9/2025 | Tariffs on all imports for 50+ countries | 10%-49% | There is a 90-day pause on most tariffs proposed on liberation day. Full list can be found here | |
EU | USA | 7/15/2025 | U.S. consumer goods, including motorcycles, electronics, clothing | 25% | Postponed from April 1 to mid-April Postponed for 90 additional Days | |
EU | USA | 7/15/2025 | U.S. steel and agricultural products | 25% | Postponed from April 1 to mid-April Postponed for 90 additional Days | |
China | USA | 4/10/2025 | All U.S. imports | 84% | Set to increase to 125% on 4/12/2025 | |
Canada | USA | 4/9/2025 | Non-USMCA compliant automobiles and light cargo trucks | 25% | ||
USA | China | 4/9/2025 | All Chinese imports | 125% | This brings total tariffs for China up to 145% since Trump took office. | |
USA | All Countries | 4/5/2025 | 10% baseline tariffs on all imports | 10% | ||
USA | Canada | 4/4/2024 | All USMCA products excluded from March tariff | 25% | These were planned to go into effect, but no additional information has been provided by the administration | |
USA | Mexico | 4/4/2025 | All USMCA products excluded from March tariff | 25% | These were planned to go into effect, but no additional information has been provided by the administration | |
USA | All | 4/2/2025 | Automobile imports | 25% | ||
Canada | USA | 3/12/2025 | U.S. steel and aluminum products | 25% | ||
Canada | USA | 3/12/2025 | U.S. miscellaneous consumer goods (including agricultural and processed foods) | 25% | ||
USA | All Countries | 3/12/2025 | All steel and aluminum imports to the U.S. | 25% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including chicken, wheat, corn, and cotton | 15% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including sorghum, soybeans, and pork | 10% | ||
Mexico | USA | 3/4/2025 | Various agricultural products (apples, potatoes, pork, etc.) | 15%-25% | ||
USA | Mexico | 3/4/2025 | All imports from Mexico not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | All imports from Canada not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | Canadian energy | 10% | ||
USA | China | 3/4/2025 | All imports from China | 10% | Brings total tariffs on Chinese imports up 20% since February 4th. | |
Canada | USA | 3/4/2025 | U.S. products including agricultural, processed foods, and alcohol | 25% | ||
USA | China | 2/4/2025 | All imports from China | 10% | ||
USA | Canada | 2/4/2025 | All imports from Canada | 25% | Postponed to 3/4/2025 | |
USA | Mexico | 2/4/2025 | All imports from Mexico | 25% | Postponed to 3/4/2025 |
WEBINAR
与 Sal Mercogliano 博士探讨关税
WEBINAR